Kentucky Laws and Legal Penalties
Comprehensive legal reference for Kentucky. Browse DUI laws, drug possession penalties, theft charges, statutes of limitations, and more. All information is sourced from public state statutes.
Note: This information is for general educational purposes only. Laws change frequently. Always consult a licensed Kentucky attorney for advice specific to your situation.
Kentucky Quick Facts
- State Capital: Frankfort
- Region: South
- DUI BAC Limit: 0.08%
- Marijuana Status: Decriminalized/Medical
- Felony Theft Threshold: $500+
- Murder SOL: None
Kentucky DUI Laws
| Offense | Penalties |
|---|---|
| First Offense DUI | 48 hours–30 days jail, $200–$500 fine, 30–120 day suspension |
| Second Offense DUI | 7 days–6 months jail, $350–$500 fine, 12–18 month suspension |
| Felony DUI Threshold | 4th offense |
| Legal BAC Limit | 0.08% |
DUI school required for all offenders
Kentucky Marijuana Laws
| Category | Details |
|---|---|
| Legal Status | Decriminalized/Medical |
| Medical Program | Yes (2023) |
| Recreational Use | No |
| Small Amount Penalty | Class B misdemeanor: up to 45 days, $250 fine (decriminalized <8g) |
| Large Amount Penalty | Felony for larger amounts or distribution |
Kentucky legalized medical marijuana in 2023
Kentucky Theft Penalties
| Category | Details |
|---|---|
| Misdemeanor Threshold | Under $500 |
| Felony Threshold | $500+ or more |
| Minimum Sentence | Up to 12 months |
| Maximum Sentence | Up to 20 years (Class B felony) |
Kentucky theft classified by value and type
Kentucky Statutes of Limitations
| Crime Type | Time Limit |
|---|---|
| Murder | None |
| Rape / Sexual Assault | None |
| Felony (General) | 5 years |
| Misdemeanor | 1 year |
| Fraud | 5 years |
| Theft | 5 years |
| DUI / DWI | 1 year |
| Assault | 5 years |
Kentucky capital offenses have no SOL
